
Comprehensive housing statistics for the 12 most accessible markets in the Ocean State — with median prices, commute times, property types, and investor analysis.
Visual comparison of key metrics across all 12 towns
Under $400K $400–$470K $470K+
≤15 min ≤25 min ≤35 min 35+ min
Click any town for detailed investor analysis
Scored 1–10 based on price growth, rental demand, commute access, and market momentum
Top-ranked most affordable city per HousingWorks RI 2025.
One of RI's hottest affordable markets.
Central RI location with short commute to Providence and coast.
Only 15 minutes from Providence with excellent I-295 access.
RI's second-largest city with excellent Providence access.
RI's 2nd largest city with T.
Fastest long-term appreciation on this list (125% since 2010).
Affluent suburb with excellent schools and low crime.
Home to Bryant University, providing steady student/faculty rental demand.
Suburban family town with good schools and open space.
Bedroom community with strong schools and rural charm.
Rural NW corner of RI with strong nature appeal.
All data sourced from Zillow HVI, RI MLS, and HousingWorks RI 2025 Fact Book
| Town | Median Price | Growth '10–'25 | Commute | Property Types | Investor Potential | Avg Rent |
|---|---|---|---|---|---|---|
Woonsocket Providence County | $384,000 vs. state $499K | +121.8% | 24 min to Providence | Single-family colonials, Multi-family (2–4 unit), Historic mill-era homes | High | $1,450/mo |
West Warwick Kent County | $384,000 vs. state $499K | +83.8% | 21 min to Providence | Single-family homes, Multi-family (2–3 unit), Mill village conversions | High | $1,500/mo |
Pawtucket Providence County | $390,000 vs. state $499K | +93.5% | 10 min to Providence | Multi-family (2–4 unit), Single-family colonials, Converted mill lofts | Very High | $1,600/mo |
Coventry Kent County | $439,000 vs. state $499K | +65% | 31 min to Providence | Single-family colonials, Ranch homes, Cape Cods, New construction | Moderate | $1,800/mo |
Burrillville Providence County | $446,000 vs. state $499K | +68.7% | 40 min to Providence | Single-family colonials, Ranch homes, Farmhouses on wooded lots | Moderate | $1,700/mo |
North Smithfield Providence County | $475,000 vs. state $499K | +65.9% | 35 min to Providence | Single-family colonials, Cape Cods, Farmhouses, New construction | Moderate | $1,900/mo |
Johnston Providence County | $390,000 vs. state $499K | +72% | 15 min to Providence | Single-family ranches, Cape Cods, Multi-family (2–3 unit) | High | $1,700/mo |
Cranston Providence County | $443,000 vs. state $499K | +70% | 12 min to Providence | Single-family colonials, Multi-family (2–3 unit), Condos, Townhouses | High | $1,750/mo |
Warwick Kent County | $403,000 vs. state $499K | +75.9% | 20 min to Providence | Single-family colonials, Ranch homes, Condos, Waterfront properties | High | $1,800/mo |
Tiverton Newport County | $500,000 vs. state $499K | +125% | 45 min to Providence | Single-family colonials, Waterfront homes, Farmhouses, New construction | Moderate-High | $2,100/mo |
Lincoln Providence County | $521,000 vs. state $499K | +68% | 20 min to Providence | Single-family colonials, New construction, Condos, Townhouses | Moderate-High | $2,000/mo |
Smithfield Providence County | $492,000 vs. state $499K | +67.4% | 25 min to Providence | Single-family colonials, New construction, Condos near Bryant University | Moderate-High | $1,950/mo |
Data sources: Zillow Home Value Index (2025), RI MLS Single-Family Sales Statistics (Feb 2025), HousingWorks RI 2025 Housing Fact Book, HomeStratosphere, ARK7 Market Analysis. Commute times reflect typical off-peak driving conditions. Investor scores are qualitative assessments. Last updated March 2026.